Customization: | Available |
---|---|
Transport Package: | Bulk |
Specification: | RoHS |
Still deciding? Get samples of US$ 0/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Series | Part No | Max Rating and Electrical Characteristics | Picture | |||||
VRWM | IF | IFSM (A)8.3ms single half | VF | IRRM(μA) | Operation temperature |
|||
(V) | (A) | sine-wave | (V) | @Ta=25ºC | ||||
BLOCK | BD3005 | 50 | 30 | 300 | 1.1 | 5 | -55ºC~+150ºC | |
BD301 | 100 | 30 | 300 | 1.1 | 5 | -55ºC~+150ºC | ||
BD302 | 200 | 30 | 300 | 1.1 | 5 | -55ºC~+150ºC | ||
BD304 | 400 | 30 | 300 | 1.1 | 5 | -55ºC~+150ºC | ||
BD306 | 600 | 30 | 300 | 1.1 | 5 | -55ºC~+150ºC | ||
BD3505 | 50 | 35 | 350 | 1.1 | 5 | -55ºC~+150ºC | ||
BD351 | 100 | 35 | 350 | 1.1 | 5 | -55ºC~+150ºC | ||
BD352 | 200 | 35 | 350 | 1.1 | 5 | -55ºC~+150ºC | ||
BD354 | 400 | 35 | 350 | 1.1 | 5 | -55ºC~+150ºC | ||
BD356 | 600 | 35 | 350 | 1.1 | 5 | -55ºC~+150ºC | ||
BD5005 | 50 | 50 | 500 | 1.1 | 5 | -55ºC~+150ºC | ||
BD501 | 100 | 50 | 500 | 1.1 | 5 | -55ºC~+150ºC | ||
BD502 | 200 | 50 | 500 | 1.1 | 5 | -55ºC~+150ºC | ||
BD504 | 400 | 50 | 500 | 1.1 | 5 | -55ºC~+150ºC | ||
BD506 | 600 | 50 | 500 | 1.1 | 5 | -55ºC~+150ºC | ||
TIN-CAN | TC2505 | 50 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
TC251 | 100 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
TC252 | 200 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
TC253 | 300 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
TC254 | 400 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
TC255 | 500 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
TC256 | 600 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
TC3505 | 50 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
TC351 | 100 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
TC352 | 200 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
TC353 | 300 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
TC354 | 400 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
TC355 | 500 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
TC356 | 600 | 35 | 400 | 1 | 5 | -55ºC~+150 | ||
MOTOR PRESS FIT DIODE |
MP2505 | 50 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
MP251 | 100 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
MP252 | 200 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
MP253 | 300 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
MP254 | 400 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
MP255 | 500 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
MP256 | 600 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
MP3505 | 50 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
MP351 | 100 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
MP352 | 200 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
MP353 | 300 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
MP354 | 400 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
MP355 | 500 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
MP356 | 600 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
MP5005 | 50 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
MP501 | 100 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
MP502 | 200 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
MP503 | 300 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
MP504 | 400 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
MP505 | 500 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
MP506 | 600 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
BOSCH PRESS-FIT DIODE |
BP2505 | 50 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | |
BP251 | 100 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
BP252 | 200 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
BP253 | 300 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
BP254 | 400 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
BP255 | 500 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
BP256 | 600 | 25 | 300 | 1 | 5 | -55ºC~+150ºC | ||
BP3505 | 50 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
BP351 | 100 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
BP352 | 200 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
BP353 | 300 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
BP354 | 400 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
BP355 | 500 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
BP356 | 600 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
BP5005 | 50 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
BP501 | 100 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
BP502 | 200 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
BP503 | 300 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
BP504 | 400 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
BP505 | 500 | 35 | 400 | 1 | 5 | -55ºC~+150ºC | ||
BP506 | 600 | 35 | 400 | 1 | 5 | -55ºC~+150ºC |