Customization: | Available |
---|---|
Encapsulation Structure: | Ra |
Application: | Electronic Products |
Still deciding? Get samples of $ !
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
PACKAGIE | EA PER BOX | INNER BOX SIZE (m/m) |
CARTON SIZE (m/m) |
EA PER CARTON | GROSS WEICH(kg) |
|||||||
R-1 | 1000 | 195*83*22 | 443*215*250 | 50,000 | 12.00 | |||||||
A-405 | 1000 | 195*83*22 | 443*215*250 | 50,000 | 12.80 | |||||||
DO-41 | 1000 | 195*83*22 | 443*215*250 | 50,000 | 14.50 | |||||||
DO-15 | 500 | 195*83*22 | 443*215*250 | 25,000 | 13.00 | |||||||
DO-201AD | 200 | 195*83*22 | 443*215*250 | 10,000 | 14.00 | |||||||
R-6 | 100 | 195*83*22 | 443*215*250 | 5,000 | 13.78 | |||||||
DO-34 | 500 | 240*100*100 | 410*350*275 | 120,000 | 21.50 | |||||||
D0-35 | 500 | 240*100*100 | 410*350*275 | 120,000 | 21.50 | |||||||
DO-41(G) | 250 | 240*100*100 | 410*350*275 | 60,000 | 26.50 | |||||||
RS-1 | 500 | 303*80*40 | 350*320*275 | 12,000 | 17.15 | |||||||
RB-15 | 1000 | 250*168*68 | 350*320*275 | 10,000 | 12.23 | |||||||
WOM | 600 | 250*168*68 | 350*320*275 | 6,000 | 8.56 | |||||||
RS-2 | 400 | 212*165*55 | 465*220*260 | 4,000 | 13.04 | |||||||
RS-4 | 400 | 238*238*50 | 505*256*295 | 4,000 | 22.63 | |||||||
RS-6/-8 | 200 | 238*238*50 | 505*256*295 | 2,000 | 16.88 | |||||||
BR-3 | 200 | 208*208*55 | 465*220*260 | 1,600 | 5.87 | |||||||
BR-6 | 200 | 208*208*55 | 465*220*260 | 1,600 | 7.34 | |||||||
BR-8/-10 | 200 | 238*238*50 | 505*256*295 | 2,000 | 12.38 | |||||||
BR-15/-25/-35(W) | 50 | 208*208*55 | 465*220*260 | 400 | 13.82 | |||||||
MB-15/-25/-35(W) | 50 | 208*208*55 | 465*220*260 | 400 | 14.50 | |||||||
TO-220(A) | 1,000 | 555*145*95 | 575*306*218 | 5,000 | 15,00 | |||||||
TAPE PACK(T/B) | ||||||||||||
PACKAGIE | EA PER BOX | COMPONENT SPACE(m/m) |
TAPE SPACE (m/m) |
BOX SIZE (m/m) |
CARTON SIZE (m/m) |
EA PER CARTON |
GROSS WEICH(kg) |
|||||
R-1 | 5000 | 5.0 | 52 | 275*78*140 | 405*270*320 | 50,000 | 12.10 | |||||
A-405 | 5000 | 5.0 | 52 | 275*78*140 | 405*270*320 | 50,000 | 12.90 | |||||
DO-41 | 5000 | 5.0 | 52 | 275*78*140 | 405*270*320 | 50,000 | 14.60 | |||||
DO-15 | 3000 | 5.0 | 52 | 275*78*140 | 405*270*320 | 30,000 | 13.00 | |||||
DO-201AD | 1250 | 9.5 | 52 | 275*78*140 | 405*270*320 | 12,500 | 15.50 | |||||
R-6 | 500 | 9.5 | 52 | 275*78*140 | 405*270*320 | 5000 | 13.90 | |||||
DO-34 | 5000 | 5.0 | 52 | 255*80*80 | 405*270*320 | 100,000 | 18.00 | |||||
DO-45 | 5000 | 5.0 | 52 | 255*80*80 | 405*270*320 | 100,000 | 20.00 | |||||
DO-41(G) | 2500 | 5.0 | 52 | 255*80*80 | 405*270*320 | 50,000 | 22.00 | |||||
R-1 | 3000 | 5.0 | 26 | 256*46*92 | 405*270*320 | 60,000 | 12.30 | |||||
A-405 | 3000 | 5.0 | 26 | 256*46*92 | 405*270*320 | 60,000 | 13.40 | |||||
DO-41 | 3000 | 5.0 | 26 | 256*46*92 | 405*270*320 | 60,000 | 14.50 | |||||
ROLL PACK(T/R) | ||||||||||||
PACKAGIE | EA PER BOX | REEL DIA (m/m) |
CARTON SIZE (m/m) |
EA PER CARTON | GROSS WEICH(kg) |
|||||||
SMA | 7500(13) | 330 | 365*365*360 | 120000 | 17.00 | |||||||
SMA | 5000(11) | 280 | 310*310*360 | 80000 | 12.00 | |||||||
SMA | 2000(7) | 178 | 390*390*260 | 80000 | 12.00 | |||||||
SMB | 3000 | 330 | 365*365*360 | 48000 | 15.00 | |||||||
SMC | 3000 | 330 | 365*365*360 | 48000 | 15.00 | |||||||
SOD-123 | 3000 | 178 | 390*390*260 | 150000 | 9.00 | |||||||
SOD-123FL | 3000 | 178 | 390*390*260 | 150000 | 9.00 | |||||||
SOD-323 | 3000 | 178 | 390*390*260 | 150000 | 9.00 | |||||||
DL-34 | 2500 | 178 | 390*390*260 | 125000 | 8.00 | |||||||
DL-41 | 5000 | 330 | 365*365*360 | 80000 | 15.00 | |||||||
ABS | 3000 | 330 | 365*365*360 | 48000 | 13.00 | |||||||
MBS | 3000 | 330 | 365*365*360 | 48000 | 14.00 |
HIGH RELIABILITY-TEST LIST | |||
Number |
Experiment Items |
Experiment Method And Conditions |
Reference |
1 | Solder Resistance |
260ºC+5ºC for 10+2sec. Immerse body into solder 1/16"+1/32" |
MIL-STD-750D METHOD-2031.2 |
2 | Solderability |
230ºC+5ºC for 5 sec. | MIL-STD-750D METHOD-2026.10 |
3 | Pull Test |
1kg in Axial Lead Direction for 10 sec. | MIL-STD-750D METHOD-2036.4 |
4 | Bend Test |
0.5kg Weight Applied To Each Lead Bending Arcs 90 ±5ºC For Three Times |
MIL-STD-750D METHOD-2036.4 |
5 | High Temperature Reverse Bias Test |
TA=100ºC for 1000 Hrs at VR=80% Rated VR | MIL-STD-750D METHOD-1038.4 |
6 | Forward Operation Life Test |
TA=25ºC Rated Average Rectified Current for 500 Hrs |
MIL-STD-750D METHOD-1027.3 |
7 | Intermittent Operation Life |
On state:5 min Tj=125ºC-175ºC with Rated IRMS Power. Off state:5 min Tj=TA+15ºC With Cool Forced Air.On and Off for 1000 Cycles. |
MIL-STD-750D METHOD-1036.3 |
8 | Pressure Cooker |
15 PSIG,TA=121ºC,24hrs | MIL-STD-750D |
9 | Temperature Cycling |
-55ºC/+125ºC 30 Minutes For Dwelled Time 5 Minutes For Transfered Time. Total 10 Cycles. |
MIL-STD-750D METHOD-1051.7 |
10 | Thermal Shock |
0ºC for 5 min,100ºC for 5Min,Total 10 Cycles | MIL-STD-750D METHOD-1056.7 |
11 | Forward Surge |
8.3 ms Single Hale Sine-wave Superimposed On Rated Load, One Surge. |
MIL-STD-750D METHOD-4066.4 |
12 | Humidity Test |
TA=65ºC,RH=98% for 1000hrs. | MIL-STD-750D METHOD-1021.3 |
13 | High Temperature Storage Life |
150ºC for 1000 Hrs | MIL-STD-750D METHOD-1031.5 |
1, Are you Manufacturer or trading company?
We are a manufacturer only in diode, bridge rectifier and automotive rectifier diode. We could supply competitive price and fast delivery and good quality with prompt service, we guarantee that we will reply to our customers within 1-12H once we receive the inquiry, we will do the utmost to help to reduce your cost.