Customization: | Available |
---|---|
Application: | Detector, LCD Display Controller, Refrigerator, Temperature Measurement, Industrial Power Supply |
Batch Number: | 2023+ |
Still deciding? Get samples of $ !
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Type | VRRM |
IRRM |
lo |
Tc |
lF(AV) |
IF(RMS) |
IFsM |
VFM |
VTo |
Rm(re) | Rm(ch) |
(V) |
(mA) |
(A) |
(ºC) |
(A) |
(A) |
(A) |
(V) |
(V) |
(ºC/ W) | (ºC/ w) | |
MDS30 | 600-2500 | 5 | 30 | 80 | 20 | 32 | 440 | 1.54 | 0.8 | 2.553 | 0.1 |
MDS60 | 600-2500 | 0 | 60 | 100 | 50 | 78 | 1000 | 1.46 | 0.9 | 0.749 | 0.1 |
MDS75 | 600-2500 | 10 | 75 | 100 | 55 | 86 | 1090 | 1.44 | 0.9 | 0.689 | 0.1 |
MDS100 | 600-2500 | 10 | 100 | 100 | 70 | 110 | 1380 | 1.42 | 1 | 0.538 | 0.1 |
MDS150 | 600-2500 | 10 | 150 | 100 | 90 | 140 | 1810 | 1.52 | 0.75 | 0.411 | 0.1 |
MDS200 | 600-2500 | 10 | 200 | 100 | 110 | 170 | 2140 | 1.48 | 0.75 | 0.345 | 0.05 |
MDS250 | 600-2500 | 15 | 250 | 100 | 130 | 200 | 2490 | 1.45 | 0.75 | 0.297 | 0.05 |
MDS300 | 600-2500 | 15 | 300 | 100 | 160 | 250 | 3050 | 1.64 | 0.8 | 0.214 | 0.05 |
MDS400 | 600-2500 | 15 | 400 | 90 | 200 | 310 | 3420 | 1.58 | 0.8 | 0.212 | 0.05 |
MDS500 | 600-2500 | 15 | 500 | 90 | 250 | 390 | 4800 | 1.56 | 0.75 | 0.174 | 0.03 |
MDC55 | 600-2500 | 55 | 450 | 100 | 50 | 78 | 1000 | 1.3 | 0.9-1.1 | 0.29 | 0.05 |
MDC75 | 600-2500 | 75 | 600 | 100 | 55 | 86 | 1090 | 1.3 | 0.9-1.1 | 0.256 | 0.05 |
MDC100 | 600-2500 | 100 | 1000 | 100 | 70 | 110 | 1380 | 1.4 | 0.9-1.1 | 0.186 | 0.03 |
MDC165 | 600-2500 | 165 | 1500 | 100 | 90 | 140 | 1810 | 1.6 | 0.9-1.1 | 0.148 | 0.03 |
MDC200 | 600-2500 | 200 | 1600 | 100 | 110 | 170 | 2140 | 1.8 | 0.9-1.1 | 0.136 | 0.03 |
1, Are you Manufacturer or trading company?